PRESIDENT
1. | CHOUE Chungwon | Republic of Korea |
---|
VICE PRESIDENT
AFRICA
1. | EL HILALI Driss | Morocco |
---|
ASIA
2. | YANG Jinbang | Republic of Korea |
---|
EUROPE
3. | PRAGALOS Athanasios | Greece |
---|
OCEANIA
4. | KOTSIFAS John | Australia |
---|
PAN AMERICA
5. | LOPEZ DELGADO Juan Manuel | Mexico | |
---|---|---|---|
6. | PARK Chun Jae | United States of America |
COUNCIL MEMBER
AFRICA
1. | BINGA Margaret Elizabeth (Ms.) | Nigeria | |
---|---|---|---|
2. | EGUEH Fardouza (Ms.) | Djibouti | |
3. | SHAABAN Mohamed (Meedo) | Egypt |
ASIA
4. | ALZEYOUDI Ahmed Hamdan | United Arab Emirates | |
---|---|---|---|
5. | CHING Man Chun Louis | Hong Kong, China | |
6. | DAWANI Nadin (Ms.) | Jordan | |
7. | JUNG Kook Hyun | Republic of Korea | |
8. | KIM Byung Hee (Ms.) | Brunei Darussalam | |
9. | KIM Jung Heon | Republic of Korea | |
10. | MOAWAD Hadwah (Ms.) | Saudi Arabia | |
11. | RANA Prakash Shumsher | Nepal | |
12. | SAEI BONEHKOHAL Hadi | Islamic Republic of Iran | |
13. | SHAMIYEV Kudrat | Kazakhstan | |
14. | SHIRGAONKAR Namdev Sampat | India | |
15. | ZHU Linfang (Ms.) | People’s Republic of China |
EUROPE
16. | BINEV Slavtcho | Bulgaria | |
---|---|---|---|
17. | CITO Angelo | Italy | |
18. | HUEBL Alexander | Austria | |
19. | KOLVART Mihhail | Estonia | |
20. | PANKA Anna (Ms.) | Switzerland | |
21. | SAHIN Metin | Turkiye | |
22. | SAMANDZHYIA Lesik | Ukraine | |
23. | TANRIKULU Bahri | Turkiye | |
24. | TEREKHOV Anatoly | Russian Federation | |
25. | VASSALLO Anna (Ms.) | Malta |
OCEANIA
26. | BURNS Lauren (Ms.) | Australia | |
---|---|---|---|
27. | ISKANDAR Hassan | Australia | |
28. | MAGABLEH Maher | Australia | |
29. | OH Jin Keun | New Zealand | |
30. | PACE Linda Siew Sien (Ms.) | Australia |
PAN AMERICA
31. | BORELLO CASTILLO María Rosario (Ms.) | Guatemala | |
---|---|---|---|
32. | KIM Inseon | United States of America | |
33. | MANDEL VAISMAN Mario | Chile | |
34. | WARWICK Richard | United States of America |
AUDITOR
1. | SAGIRKAYA Ali | Turkiye |
---|